|  |  | 
| Personalised bulletin | ||
|---|---|---|
| View bulletins in GRAPHS or TABLES mode |  |  | 
| Weather by email | ||
|---|---|---|
| Meteomail To find daily weather forecasts in your mailbox | 5 | 5 | 
| Dialogue with a forecaster | ||
|---|---|---|
| Questions by email | 
                            
                             *                          | 
                            
                             *                          | 
| Telephone consultation (included depending on the type and duration of the subscription chosen) find out more | 
                            
                             *                          | 
                            
                             *                          | 
| Printable PDF bulletins | ||
|---|---|---|
| Synthetic PDF bulletin |  |  | 
| PRO bulletin (Metfax) find out more |  | |
| Special professional discount | ||
|---|---|---|
| Enjoy a 20% discount on all additional METEO CONSULT products (with the 1-year METEO PRO subscription) |  | |
| Zero adverts | ||
|---|---|---|
| For carefree sailing |  |  | 
| Multiple sessions | ||
|---|---|---|
| To be able to open several sessions simultaneously |  | |
based on the duration of the subscription chosen
